| CN:Marinette |
|
CSX: Bainbridge |
| 1 |
| 377 | 1 |
| M743 "Attalpagus-TLH Turn" | 86 |
|
CSX: Fitzgerald |
|
| CSX: Jax Term (A) |
| 52 "NB Autotrain" | 1 |
| 53 "SB Autotrain" | 3 |
| 91 "SB Silver Star" | 4 |
| 92 "NB Silver Star" | 4 |
| 97 "SB Silver Meteor" | 2 |
| E011 | 1 |
| E013 | 1 |
| E053 | 1 |
| E902 | 1 |
| N013 | 2 |
| P091 | 1 |
| P092 | 1 |
| Q027 | 1 |
| Q220 | 1 |
| Q455 | 2 |
| X25 | 1 |
| xxx | 6 |
| Y098 | 1 |
|
CSX: Jax Term (ASG) |
| 91 "SB Silver Star" | 1 |
| P092 | 1 |
| xxx | 1 |
|
CSX: Jax Term (SP) |
| M744 "JAX-Lake City Turn" | 1 |
| Q179 | 1 |
| Q606 | 1 |
| xxx | 4 |
| Y108 | 1 |
| Y308 | 1 |
| Yxxx | 1 |
|
|---|
| CSX: Nahunta |
| 97 "SB Silver Meteor" | 1 |
| K703 | 1 |
| L037 | 1 |
| MOW | 1 |
| Q025 | 1 |
| Q027 | 1 |
| Q032 | 1 |
| Q141 | 1 |
| Q455 | 1 |
| Q606 | 1 |
| Q609 | 1 |
| Qxxx | 1 |
| W005 | 1 |
|
CSX: Tallahassee |
| A031 | 1 |
| E001 | 3 |
| E002 | 1 |
| E003 | 3 |
| E004 | 13 |
| E013 | 43 |
| E015 | 6 |
| E019 | 10 |
| E020 | 4 |
| E040 | 24 |
| E041 | 10 |
| E042 | 1 |
| E050 | 1 |
| E052 | 2 |
| E0x | 1 |
| Gxxx | 1 |
| I609 | 6 |
| K219 | 1 |
| K230 | 1 |
| K246 | 1 |
| K262 | 2 |
| K427 | 1 |
| K475 | 1 |
| K571 | 1 |
| K572 | 2 |
| K575 | 5 |
| K576 | 5 |
| K579 | 5 |
| K580 | 5 |
| K582 | 1 |
| K781 | 6 |
| K782 | 5 |
| K789 | 1 |
| K797 | 1 |
| K810 | 1 |
| K846 | 2 |
| K876 | 4 |
| K877 | 2 |
| K888 | 1 |
| K899 | 1 |
| K921 | 2 |
| K922 | 3 |
| L180 | 40 |
| L609 | 20 |
| M609 | 11 |
| M705 | 11 |
| M706 | 10 |
| M741 | 2 |
| M743 "Attalpagus-TLH Turn" | 29 |
| M745 | 3 |
| M746 "TLH Local" | 163 |
| M940 | 5 |
| M946 | 18 |
| MOW | 3 |
| N001 | 4 |
| N002 | 1 |
| N003 | 4 |
| N004 | 11 |
| N011 | 11 |
| N013 | 25 |
| N015 | 3 |
| N019 | 10 |
| N020 | 2 |
| N030 | 1 |
| N040 | 19 |
| N041 | 9 |
| N050 | 2 |
| O605 | 1 |
| P900 | 1 |
| P921 | 1 |
| P923 | 1 |
| P927 | 1 |
| P945 | 1 |
| Q045 | 1 |
| Q105 | 1 |
| Q179 | 40 |
| Q180 | 43 |
| Q241 | 1 |
| Q601 | 129 |
| Q602 | 74 |
| Q605 | 76 |
| Q606 | 185 |
| Q608 | 59 |
| Q609 | 104 |
| Q60x | 1 |
| Qxxx | 1 |
| R609 | 7 |
| S180 | 1 |
| S601 | 2 |
| S602 | 3 |
| S605 | 6 |
| S606 | 11 |
| S608 | 2 |
| S609 | 2 |
| V927 | 1 |
| W003 | 1 |
| W008 | 2 |
| W009 | 1 |
| W018 | 1 |
| W031 | 1 |
| W032 | 1 |
| W043 | 1 |
| W074 | 1 |
| W079 | 2 |
| W108 | 1 |
| W338 | 1 |
| W430 | 1 |
| W438 | 1 |
| W810 | 5 |
| W867 | 3 |
| W869 | 2 |
| W954 | 1 |
| W982 | 1 |
| W995 | 2 |
| X112 | 1 |
| X115 | 5 |
| X116 | 2 |
| x18 | 1 |
| x22 | 1 |
| X605 | 2 |
| X788 | 1 |
| X790 | 1 |
| xxx | 6 |
| Y101 | 13 |
| Yxxx | 3 |
|
CSX: Thomasville |
|
|---|
| CSX: Valrico |
|
CSX: Wildwood |
|
FCRD |
|
|---|
| FEC |
| 1xx | 1 |
| 224 | 1 |
| 226 | 1 |
| 229 | 1 |
| 63 | 1 |
| Y108 | 1 |
|
FEC: Lake Harbor |
|
FG&A: Bainbridge |
|
|---|
| FG&A: Tallahassee |
|
GNRR: BRSR |
|
NS: Memphis District West End |
|
|---|
| NS: Valdosta |
| 330 | 1 |
| xxx | 1 |
| xxx_lee | 1 |
| xxx_west | 1 |
|
SM |
|
TVRM: Hiwassee |
|
|---|
|